68.5° | 00:09 | Today | 04:09 | 64.4° |
87.6° | 1 | September | 9 | 57.0° |
104.2° | 28 Jul | 2024 | 6 Jan | 35.4° |
21.5 | 03:34 | Today | 03:34 | 25.1 |
21.5 | 14 | September | 14 | 25.1 |
27.7 | 28 Jul | 2024 | 17 Jan | 33.1 |
11 | 16 |
Wind | Gust |
102° ESE |
Partly Cloudy |
|
Temperature 68°F
Windspeed-Gust 10.5-25.1 mph UVI 1 |
✓ WU-api - Sainlogic WS3500 - Baeza (Jaén)
Baeza Noroeste Estación Meteorológica |
Credits, contact and . . . |