20.3° | 00:09 | Today | 04:09 | 18.0° |
30.9° | 1 | September | 9 | 13.9° |
40.1° | 28 Jul | 2024 | 6 Jan | 1.9° |
21.5 | 03:34 | Today | 03:34 | 25.1 |
21.5 | 14 | September | 14 | 25.1 |
27.7 | 28 Jul | 2024 | 17 Jan | 33.1 |
4 | 6 |
Wind | Gust |
273° W |
Partly Cloudy |
|
Temperature 20°C
Windspeed-Gust 3.8-25.1 mph UVI 1 |
✓ WU-api - Sainlogic WS3500 - Baeza (Jaén)
Baeza Noroeste Estación Meteorológica |
Credits, contact and . . . |