20.3° | 00:09 | Today | 04:09 | 18.0° |
30.9° | 1 | September | 9 | 13.9° |
40.1° | 28 Jul | 2024 | 6 Jan | 1.9° |
34.6 | 03:34 | Today | 03:34 | 40.4 |
34.6 | 14 | September | 14 | 40.4 |
44.6 | 28 Jul | 2024 | 17 Jan | 53.3 |
17 | 26 |
Wind | Gust |
102° ESE |
Partly Cloudy |
|
Temperature 20°C
Windspeed-Gust 16.9-40.4 km/h UVI 1 |
✓ WU-api - Sainlogic WS3500 - Baeza (Jaén)
Baeza Noroeste Estación Meteorológica |
Credits, contact and . . . |