9.3° | 00:09 | Today | 00:14 | 9.2° |
24.1° | 14 | November | 7 | 4.7° |
42.0° | 17 Jul | 2023 | 28 Jan | -2.0° |
3.2 | 00:18 | Today | 00:09 | 3.5 |
43.6 | 2 | November | 2 | 56.8 |
51.5 | 29 Aug | 2023 | 29 Aug | 84.7 |
2 | 2 |
Wind | Gust |
297° WNW |
Overcast |
|
Temperature 9.2°C
Windspeed-Gust 1.8-3.5 km/h |
✓ WU-api - Sainlogic WS3500 - Baeza (Jaén) Baeza Noroeste Estación Meteorológica |
Credits, contact and . . . |