12.3° | 17:00 | Today | 00:49 | 6.2° |
24.1° | 14 | November | 7 | 4.7° |
42.0° | 17 Jul | 2023 | 28 Jan | -2.0° |
13.7 | 12:39 | Today | 01:44 | 16.6 |
43.6 | 2 | November | 2 | 56.8 |
51.5 | 29 Aug | 2023 | 29 Aug | 84.7 |
4 | 4 |
Wind | Gust |
286° WNW |
Mostly Scattered Clouds |
|
Temperature 9.4°C
Windspeed-Gust 3.5-16.6 km/h |
✓ WU-api - Sainlogic WS3500 - Baeza (Jaén) Baeza Noroeste Estación Meteorológica |
Credits, contact and . . . |