27.9° | 13:04 | Today | 06:39 | 20.7° |
33.8° | 1 | October | 1 | 20.6° |
42.0° | 17 Jul | 2023 | 28 Jan | -2.0° |
8.2 | 00:14 | Today | 00:14 | 11.1 |
20.9 | 2 | October | 2 | 27.7 |
51.5 | 29 Aug | 2023 | 29 Aug | 84.7 |
0 | 0 |
Wind | Gust |
244° WSW |
Clear |
|
Temperature 27.8°C
Windspeed-Gust 0-11.1 km/h UVI 5 |
✓ WU-api - Sainlogic WS3500 - Baeza (Jaén) Baeza Noroeste Estación Meteorológica |
Credits, contact and . . . |